Maximize Your DeFi Potential with AIDAv2 and the $AID Token
As decentralized finance (DeFi) continues to reshape the world of digital assets, AIDAv2 stands at the forefront of this transformation,…
As decentralized finance (DeFi) continues to reshape the world of digital assets, AIDAv2 stands at the forefront of this transformation,…
Imagine an eSports world where players don’t just compete —…
The Web3 revolution is shaking up every corner of the…
LayerEdge is breaking new ground by transforming Bitcoin into more…
✨ Where Creativity Meets Crypto In today’s fast-paced digital world,…
Crypto can sometimes feel super serious and complicated, right? Well,…
Imagine crafting your own immersive game world—not with years of…
If you’re into gaming and crypto, there's a new player…
Born out of frustration with fragmented liquidity, sky-high fees, and…
Artificial Intelligence is no longer the stuff of sci-fi. It's…
What if your favorite game came with a personal coach—one…
Name | Price | 24H (%) |
---|---|---|
Bitcoin(BTC) | $108,016.00 | -0.21% |
Ethereum(ETH) | $2,512.77 | -0.28% |
Tether(USDT) | $1.00 | 0.00% |
XRP(XRP) | $2.22 | -0.15% |
BNB(BNB) | $654.12 | -0.25% |
Solana(SOL) | $147.42 | -0.05% |
USDC(USDC) | $1.00 | -0.01% |
TRON(TRX) | $0.283157 | 0.03% |
Dogecoin(DOGE) | $0.163669 | -0.25% |
![]() Lido Staked Ether(STETH) | $2,512.40 | -0.24% |
Cardano(ADA) | $0.57 | -0.67% |
Wrapped Bitcoin(WBTC) | $107,981.00 | -0.15% |
![]() Hyperliquid(HYPE) | $39.18 | 0.05% |
![]() Wrapped stETH(WSTETH) | $3,035.57 | -0.22% |
Sui(SUI) | $2.89 | -0.06% |
Bitcoin Cash(BCH) | $487.59 | 0.23% |
Chainlink(LINK) | $13.20 | -0.03% |
LEO Token(LEO) | $9.04 | -0.16% |
Avalanche(AVAX) | $17.81 | -0.04% |
![]() USDS(USDS) | $1.00 | -0.02% |
Stellar(XLM) | $0.237058 | -0.40% |
![]() Wrapped eETH(WEETH) | $2,692.33 | -0.25% |
Toncoin(TON) | $2.73 | -0.04% |
Shiba Inu(SHIB) | $0.000011 | -0.89% |
Litecoin(LTC) | $86.89 | 0.41% |
![]() WETH(WETH) | $2,512.90 | -0.27% |
![]() WhiteBIT Coin(WBT) | $45.28 | 0.89% |
Hedera(HBAR) | $0.152945 | -1.00% |
![]() Binance Bridged USDT (BNB Smart Chain)(BSC-USD) | $1.00 | -0.04% |
Monero(XMR) | $313.64 | 0.10% |
![]() Ethena USDe(USDE) | $1.00 | 0.01% |
![]() Coinbase Wrapped BTC(CBBTC) | $108,075.00 | -0.10% |
![]() Bitget Token(BGB) | $4.38 | -0.92% |
Polkadot(DOT) | $3.35 | -0.41% |
Uniswap(UNI) | $7.25 | 5.20% |
Aave(AAVE) | $272.47 | 1.73% |
![]() Pepe(PEPE) | $0.000010 | -1.23% |
Dai(DAI) | $1.00 | 0.01% |
![]() Pi Network(PI) | $0.452536 | -3.90% |
![]() Ethena Staked USDe(SUSDE) | $1.18 | 0.01% |
OKB(OKB) | $48.38 | -1.20% |
![]() Bittensor(TAO) | $320.13 | -0.49% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
Aptos(APT) | $4.39 | -0.10% |
![]() Jito Staked SOL(JITOSOL) | $179.00 | -0.09% |
NEAR Protocol(NEAR) | $2.12 | -0.20% |
Internet Computer(ICP) | $4.75 | -0.53% |
Cronos(CRO) | $0.080987 | 0.07% |
Ethereum Classic(ETC) | $16.33 | 0.11% |
![]() Ondo(ONDO) | $0.78 | 0.33% |
GM frens! It’s another spicy week in the cryptoverse, and we’ve got NFT flips, exchange drama, Silk Road ghost wallets, and CZ brainstorming dark pools (again 👀). Whether you’re deep…
Visa Just Bridged TradFi to DeFi — For Real This Time 🔗 In what feels like the most bullish TradFi crossover since BlackRock's ETF push, Visa has officially aped into…
The crypto market continues to evolve in 2025, fueled by record-breaking Bitcoin performance, DeFi resilience, and the unexpected rise of political memecoins. From $1B in daily Bitcoin profits to Bybit’s…
Bitcoin: The Pioneer of Cryptocurrency Bitcoin (BTC) is the first and most valuable cryptocurrency, introduced in 2009 by the mysterious creator Satoshi Nakamoto. It kickstarted the blockchain revolution and remains…
Wanna catch the next $PEPE before it moons? Ape into fresh NFT mints? Snipe early airdrops before normies find out? Then stop scrolling and start living — NewOnBlockchain.com is your…
Over the past 30 days, Sui (SUI) has experienced a significant price surge, driven by multiple factors that have boosted investor confidence and accelerated adoption. Here’s a breakdown of the…
1. The Merge by Pak 2. Everydays: The First 5000 Days by Beeple 3. HUMAN ONE by Beeple 4. CryptoPunk #7523 5. CryptoPunk #3100
Stablecoins are back in the spotlight—this time with traditional financial giants leading the charge. Mastercard, Visa, JPMorgan, and others are diving into the stablecoin race, signaling a new phase in…
The European Union is tightening its grip on cryptocurrency privacy. By 2027, under the new Anti-Money Laundering Regulation (AMLR), anonymous crypto wallets and privacy coins like Monero, Zcash, and Dash…
Sign in to your account