Nebula AI: Decentralizing the Future of AI with $NAIX Token
In the rapidly evolving world of artificial intelligence, Nebula AI is emerging as a trailblazer, combining the power of decentralized…
In the rapidly evolving world of artificial intelligence, Nebula AI is emerging as a trailblazer, combining the power of decentralized…
In an era where blockchain innovation is reshaping the world…
Web3 promised a revolution, but building on the blockchain still…
Let’s be honest—blockchain projects aren’t exactly known for being fun.…
Building the Network of the People, by the People In…
As decentralized finance continues its meteoric rise, one challenge remains…
Sometimes, trading in DeFi can feel like a mess. Between…
🚀 What is SolCypher? SolCypher is an AI-driven Telegram trading…
Blockchain is no longer just about memes, magic internet money,…
Let’s face it—DeFi is powerful, but it’s not always user-friendly.…
AI and blockchain are like the ultimate power couple of…
In a world where artificial intelligence is becoming the backbone…
Name | Price | 24H (%) |
---|---|---|
Bitcoin(BTC) | $106,605.00 | 1.50% |
Ethereum(ETH) | $2,538.20 | 1.21% |
Tether(USDT) | $1.00 | 0.00% |
XRP(XRP) | $2.35 | 0.53% |
BNB(BNB) | $654.08 | 1.76% |
Solana(SOL) | $169.05 | 1.71% |
USDC(USDC) | $1.00 | 0.01% |
Dogecoin(DOGE) | $0.226636 | 3.11% |
Cardano(ADA) | $0.75 | 3.76% |
TRON(TRX) | $0.270801 | -1.00% |
![]() Lido Staked Ether(STETH) | $2,534.51 | 1.14% |
Wrapped Bitcoin(WBTC) | $106,537.00 | 1.57% |
Sui(SUI) | $3.89 | 2.20% |
![]() Wrapped stETH(WSTETH) | $3,050.88 | 1.15% |
Chainlink(LINK) | $15.87 | 1.55% |
Avalanche(AVAX) | $22.75 | 3.09% |
Stellar(XLM) | $0.290224 | 2.27% |
![]() Hyperliquid(HYPE) | $26.53 | 1.96% |
Shiba Inu(SHIB) | $0.000015 | 2.17% |
Hedera(HBAR) | $0.195569 | 1.07% |
LEO Token(LEO) | $8.80 | 1.08% |
Bitcoin Cash(BCH) | $397.54 | 2.39% |
Toncoin(TON) | $3.06 | 0.32% |
Litecoin(LTC) | $95.46 | 2.64% |
Polkadot(DOT) | $4.68 | 2.52% |
![]() USDS(USDS) | $1.00 | 0.02% |
![]() WETH(WETH) | $2,537.19 | 1.21% |
Monero(XMR) | $364.27 | 4.75% |
![]() Wrapped eETH(WEETH) | $2,707.51 | 1.04% |
![]() Bitget Token(BGB) | $5.14 | 0.77% |
![]() Binance Bridged USDT (BNB Smart Chain)(BSC-USD) | $1.00 | -0.02% |
![]() Pi Network(PI) | $0.80 | 9.22% |
![]() Pepe(PEPE) | $0.000014 | 6.92% |
![]() Ethena USDe(USDE) | $1.00 | 0.02% |
![]() Coinbase Wrapped BTC(CBBTC) | $106,651.00 | 1.62% |
![]() WhiteBIT Coin(WBT) | $30.44 | 0.95% |
Aave(AAVE) | $253.31 | -3.68% |
Uniswap(UNI) | $6.23 | 7.22% |
Dai(DAI) | $1.00 | 0.05% |
![]() Bittensor(TAO) | $414.29 | 0.08% |
NEAR Protocol(NEAR) | $2.81 | 3.05% |
Aptos(APT) | $5.19 | 2.30% |
OKB(OKB) | $52.04 | 0.45% |
![]() Jito Staked SOL(JITOSOL) | $204.38 | 2.39% |
![]() Ondo(ONDO) | $0.95 | 1.77% |
Kaspa(KAS) | $0.110918 | -0.77% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
![]() Official Trump(TRUMP) | $14.44 | 8.37% |
![]() Tokenize Xchange(TKX) | $36.07 | -0.62% |
Cronos(CRO) | $0.096311 | 0.60% |
Visa Just Bridged TradFi to DeFi — For Real This Time 🔗 In what feels like the most bullish TradFi crossover since BlackRock's ETF push, Visa has officially aped into…
The crypto market continues to evolve in 2025, fueled by record-breaking Bitcoin performance, DeFi resilience, and the unexpected rise of political memecoins. From $1B in daily Bitcoin profits to Bybit’s…
Bitcoin: The Pioneer of Cryptocurrency Bitcoin (BTC) is the first and most valuable cryptocurrency, introduced in 2009 by the mysterious creator Satoshi Nakamoto. It kickstarted the blockchain revolution and remains…
Wanna catch the next $PEPE before it moons? Ape into fresh NFT mints? Snipe early airdrops before normies find out? Then stop scrolling and start living — NewOnBlockchain.com is your…
Over the past 30 days, Sui (SUI) has experienced a significant price surge, driven by multiple factors that have boosted investor confidence and accelerated adoption. Here’s a breakdown of the…
1. The Merge by Pak 2. Everydays: The First 5000 Days by Beeple 3. HUMAN ONE by Beeple 4. CryptoPunk #7523 5. CryptoPunk #3100
Stablecoins are back in the spotlight—this time with traditional financial giants leading the charge. Mastercard, Visa, JPMorgan, and others are diving into the stablecoin race, signaling a new phase in…
The European Union is tightening its grip on cryptocurrency privacy. By 2027, under the new Anti-Money Laundering Regulation (AMLR), anonymous crypto wallets and privacy coins like Monero, Zcash, and Dash…
From April 30 to May 1, 2025, the stunning Madinat Jumeirah in Dubai became the global capital of crypto as TOKEN2049 welcomed over 15,000 attendees from more than 160 countries.…
Sign in to your account